Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Vijay Singh | $1,100,000 |
Sony Open in Hawaii | Stephen Ames | $0 |
Bob Hope Chrysler Classic | Justin Leonard | $0 |
Buick Invitational | Charley Hoffman | $28,860 |
FBR Open | Camilo Villegas | $0 |
AT&T Pebble Beach National | Mike Weir | $0 |
Nissan Open | Charles Howell III | $936,000 |
WGC - Accenture Match Play | Henrik Stenson | $1,350,000 |
Mayakoba Classic at Riviera Maya | Ted Purdy | $8,700 |
The Honda Classic | Fred Funk | $0 |
PODS Championship | K.J. Choi | $184,175 |
Arnold Palmer Invitational | Bart Bryant | $74,250 |
WGC-CA Championship | Tiger Woods | $1,350,000 |
Shell Houston Open | John Senden | $34,100 |
Masters Tournament | Ernie Els | $0 |
Masters Tournament (#2) | Phil Mickelson | $63,800 |
Verizon Heritage | Davis Love III | $23,794 |
Zurich Classic of New Orleans | Bo Van Pelt | $37,210 |
EDS Byron Nelson Championship | Luke Donald | $680,400 |
Wachovia Championship | Lucas Glover | $29,820 |
THE PLAYERS Championship | Padraig Harrington | $20,880 |
AT&T Classic | Zach Johnson | $972,000 |
Crowne Plaza at Colonial | Stewart Cink | $75,600 |
Memorial Tournament | Paul Casey | $36,375 |
Stanford St. Jude Championship | David Toms | $408,000 |
U.S. Open | Steve Stricker | $124,706 |
U.S. Open (#2) | Scott Verplank | $194,245 |
Travelers Championship | Ryan Moore | $33,900 |
Buick Open | Jim Furyk | $166,110 |
AT&T National | Justin Rose | $33,420 |
John Deere Classic | Bubba Watson | $0 |
British Open | Niclas Fasth | $41,352 |
British Open (#2) | Angel Cabrera | $49,358 |
U.S. Bank Championship Milwaukee | Kenny Perry | $140,500 |
Canadian Open | Hunter Mahan | $190,000 |
WGC - Bridgestone Invitational | Andres Romero | $202,000 |
Reno-Tahoe Open | J.P. Hayes | $9,030 |
PGA Championship | Rory Sabbatini | $0 |
PGA Championship (#2) | Tim Clark | $0 |
Wyndham Championship | Brandt Snedeker | $900,000 |
The Barclays | Sergio Garcia | $49,035 |
Deutsche Bank Championship | Adam Scott | $94,733 |
BMW Championship | Geoff Ogilvy | $15,190 |
THE TOUR Championship | Brett Wetterich | $112,700 |
Turning Stone Resort Championship | Robert Allenby | $42,030 |
Viking Classic | Carl Pettersson | $7,630 |
Valero Texas Open | Anthony Kim | $13,986 |
Frys.com Open for Shriners | Bill Haas | $36,533 |
Frys Electronics Open | Aaron Baddeley | $0 |
Ginn sur Mer Classic at Tesoro | Sean O'Hair | $158,063 |
Children's Miracle Network Classic | Heath Slocum | $119,600 |
Total Money Winnings |
| $10,148,085 |